Sunday 9 October 2016 | |
Arrival of the foreign participants: | |
13:30 – 16:30 | Registration |
16:30 – 18:30 | Social events, session chair volunteers meeting |
Monday 10 October 2016 | |||
Morning Session | |||
08:30 – 13:30 | Registration of the participants in 10 CC | ||
10:00 – 10:30 | 10CC OPENING Prof. Zapryan Kozludzhov Assoc. Prof. Veselin Kmetov | ||
09:00 – 16:30 | Exhibit at the 10CC sponsors – advertising materials will be provided | ||
Chairman | PLENARY LECTURES - FIRST BLOCK | ||
10:30 – 11:00 | PL1 | Green analytical methods: How to assess and execute them? | |
11:00 – 12:00 | COFFEE BREAK; Exhibition of the 10CC sponsors | ||
12:00 – 12:30 | PL2 | Quo vadis method validation: Thoughts and expectations in-between updates | |
12:30 – 13:00 | PL3 | Natural products as inspiration for new chemistry in antibacterial and materials science | |
13:00 – 14:00 | LUNCH | ||
Afternoon Session | |||
Chairman | PLENARY LECTURES - SECOND BLOCK | ||
14:00 – 14:30 | PL4 | Understanding the degradation processes of the electrolyte of lithium ion batteries by chromatographic analysis | |
14:30 – 15:00 | PL5 | Recommended analytical methods for global Mercury monitoring in marine environment | |
15:00 – 15:30 | PL6 | Environmetrics as a tool for quality assessment of environmental compartments and sustainability | |
15:30 – 16:30 | COFFEE BREAK; Exhibition of the 10CC sponsors | ||
Chairman | PLENARY LECTURES - THIRD BLOCK | ||
16:30 – 17:00 | PL7 | Copper nanoparticles in organic synthesis | |
17:00 – 17:30 | PL8 | Scientific literacy: how to develop it? |
19:00 | 10 CC Dinner - Park Hotel Sankt Peterburg; Main Restaurant |
Tuesday 11 October 2016 | |
Morning Session | |
09:00 – 10:30 | Lectures: SECTION 1 Analytical chemistry, Theoretical chemistry and Physical chemistry; Conference Hall Puldin SECTION 2 Organic Chemistry and Food chemistry; Conference Hall Droujba SECTION 3 Inorganic chemistry, New methods and materials and Chemistry and education; Conference Hall Neva |
10:30 – 12:30 | COFFEE BREAK; POSTER SESSION 1 - Posters: S1P1-S1P44 (posters maximum dimensions: width 80 cm and height 100 cm) |
12:30 – 13:30 | LUNCH |
Afternoon Session | |
13:30 – 15:30 | Lectures: SECTION 1 Analytical chemistry, Theoretical chemistry and Physical chemistry; Conference Hall Puldin SECTION 2 Organic Chemistry and Food chemistry; Conference Hall Droujba |
15:30 – 17:30 | COFFEE BREAK; POSTER SESSION 2 - Posters: S2P1-S2P43 (posters maximum dimensions: width 80 cm and height 100 cm) |
17:30 | 10CC CLOSING |